<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical News Online &#187; women</title>
	<atom:link href="http://medicalnewsonline.net/tag/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalnewsonline.net</link>
	<description>Latest News About Medicine</description>
	<lastBuildDate>Mon, 21 Feb 2011 10:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poor women less likely to get epidurals</title>
		<link>http://medicalnewsonline.net/uncategorized/poor-women-less-likely-to-get-epidurals/</link>
		<comments>http://medicalnewsonline.net/uncategorized/poor-women-less-likely-to-get-epidurals/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Health News]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[epidural pain relief]]></category>
		<category><![CDATA[epidurals]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Poor women]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=1094</guid>
		<description><![CDATA[Even under Canada&#8217;s system of universal healthcare, low-income women are less likely than their wealthier counterparts to receive epidural pain relief during childbirth, a new study finds. The findings mirror those of studies from the U.S. and other countries, and suggest that factors other than health insurance are at work, according to the researchers. An [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1095" href="http://medicalnewsonline.net/uncategorized/poor-women-less-likely-to-get-epidurals/attachment/epidurals/"><img class="alignright size-medium wp-image-1095" title="epidurals" src="http://medicalnewsonline.net/wp-content/uploads/2010/01/epidurals-300x183.jpg" alt="" width="269" height="174" /></a>Even under Canada&#8217;s  system of universal healthcare, low-income women are less likely than  their wealthier counterparts to receive epidural pain relief during  childbirth, a new study finds.</strong></p>
<p>The findings mirror those of studies from the  U.S. and other countries, and suggest that factors other than health  insurance are at work, according to the researchers.</p>
<p><span id="more-1094"></span></p>
<p>An epidural involves injecting pain medication through a catheter  into the lower spine, and is considered the most effective way to  relieve pain during childbirth. But studies have suggested that  socioeconomics &#8212; including income, race or education &#8212; sway a woman&#8217;s  likelihood of having an epidural.</p>
<p>For the new study, reported in the American Journal of Obstetrics  &amp; Gynecology, researchers looked at epidural use among more than  200,000 Ontario women who gave birth between 2004 and 2006.</p>
<p>They found that the one-fifth of women from the poorest neighborhoods  in the study were 41 percent less likely to have epidural pain relief  than the one-fifth of women from the wealthiest neighborhoods. There was  a similar discrepancy between the least educated and most educated  women.</p>
<p>The effects of income and education were seen even though the  researchers accounted for factors like health problems in the mother and  pregnancy complications &#8212; which can hinder the use of epidurals.</p>
<p>Moreover, given Canada&#8217;s universal health system, the findings  suggest that factors other than insurance coverage are important, say  the researchers, led by Ning Liu of the University of Ottawa.</p>
<p>&#8220;We argue that noneconomic maternal characteristics contribute much  to the disparity,&#8221; Liu&#8217;s team writes.</p>
<p>A woman&#8217;s education level, for instance, could affect her willingness  to have an epidural, the researchers note. Women with more education,  they write, may know more about epidurals and be more open to having  one.</p>
<p>Race, ethnicity and cultural views may also play a role, according to  Liu&#8217;s team. There is evidence, for example, that women from Asia often  feel that childbirth pain is natural and, therefore, they should  &#8220;tolerate&#8221; it.</p>
<p>In addition, research in the U.S. has found that African Americans  are less accepting of epidurals than whites.</p>
<p>Studies have also found that lower-income women are less likely to  attend prenatal classes &#8212; a place where they would learn about the  different types of pain relief available during childbirth.</p>
<p>The findings are based on the childbirth records of 220,814 Ontario  women. Of women in the poorest neighborhoods in the province, 56 percent  had an epidural, compared with almost 69 percent of women in the  wealthiest neighborhoods.</p>
<p>Education appeared to make an even bigger difference. Among the  one-fifth of women with the lowest education levels, half had an  epidural. That compared with roughly 71 percent of the one-fifth of  women with the highest education levels.</p>
<p>Those disparities were least apparent at large, academic medical  centers, and most significant at small community hospitals, the  researchers found.</p>
<p>Epidurals, in general, were used less often at small hospitals &#8212;  which is not surprising, according to Liu&#8217;s team, since that trend has  been documented in other studies. But it is not clear why income- and  education-related disparities were greatest at small community  hospitals.</p>
<p>They call for more research into the reasons for lower epidural rates  among low-income women.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/uncategorized/poor-women-less-likely-to-get-epidurals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study found that pretty women &#8216;anger more easily&#8217;</title>
		<link>http://medicalnewsonline.net/uncategorized/study-found-that-pretty-women-anger-more-easily/</link>
		<comments>http://medicalnewsonline.net/uncategorized/study-found-that-pretty-women-anger-more-easily/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Health News]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=1077</guid>
		<description><![CDATA[Attractive women may have the competitive edge by letting their temper flare more, research suggests. Researchers found women who rated themselves as pretty displayed a war-like streak when fighting battles to get their own way. The University of California interviewed 156 female students to gauge their temperament and how they handled conflict. The findings appear [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1078" href="http://medicalnewsonline.net/uncategorized/study-found-that-pretty-women-anger-more-easily/attachment/attractive-women/"><img class="alignright size-medium wp-image-1078" title="attractive women" src="http://medicalnewsonline.net/wp-content/uploads/2010/01/attractive-women-300x211.jpg" alt="" width="268" height="179" /></a>Attractive women may have the competitive edge by letting their temper flare more, research suggests.</strong></p>
<p>Researchers found women who rated themselves as pretty displayed a war-like streak when fighting battles to get their own way.</p>
<p>The University of California interviewed 156 female students to gauge their temperament and how they handled conflict.</p>
<p>The findings appear in Proceedings of the National Academy of Sciences.<span id="more-1077"></span></p>
<p><!-- E SF -->In the study, the women who believed they were good looking were more likely to respond angrily in disputes than those who rated themselves as less attractive.</p>
<p>Attractive women also had higher expectations of what they deserved.</p>
<p><strong>Survival of the fittest</strong></p>
<p>These were strategies that appeared to work because the same women were better at resolving situations in their favour.</p>
<p>When the researchers, led by Dr Aaron Sell, scrutinised the findings further, they found how attractive other people rated the women also tallied.</p>
<p>And so did hair colour &#8211; with blondes rated as more attractive than brunettes and redheads.</p>
<p>The researchers believe the findings have an evolutionary basis, ensuring that the &#8220;fittest&#8221; people mate and have offspring.</p>
<p>In men, they found a similar link but with physical strength rather than attractiveness per se.</p>
<p>Consultant psychologist Ingrid Collins, of The London Medical Centre, said the latest findings were interesting but should be interpreted with caution.</p>
<p>&#8220;This is a small study on a very limited sample group so it is not possible to generalise.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/uncategorized/study-found-that-pretty-women-anger-more-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV-Infected Women May Experience a Higher Risk of Bone Fractures</title>
		<link>http://medicalnewsonline.net/uncategorized/hiv-infected-women-may-experience-a-higher-risk-of-bone-fractures/</link>
		<comments>http://medicalnewsonline.net/uncategorized/hiv-infected-women-may-experience-a-higher-risk-of-bone-fractures/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Health News]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[Bone Fractures]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Fractures]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[strength of bones]]></category>
		<category><![CDATA[vitamin D]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=1013</guid>
		<description><![CDATA[Post-menopausal women who suffer from HIV have a higher risk of bone fractures, a new study suggests. Although nutritional supplements such as vitamin D and calcium can help increase the strength of bones, a study published in the Journal of Clinical Endocrinology &#38; Metabolism indicates that therapies used to make HIV patients live longer can [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1014" href="http://medicalnewsonline.net/uncategorized/hiv-infected-women-may-experience-a-higher-risk-of-bone-fractures/attachment/bone-fracture-2/"><img class="alignright size-medium wp-image-1014" title="bone-fracture" src="http://medicalnewsonline.net/wp-content/uploads/2010/01/bone-fracture-300x300.jpg" alt="" width="268" height="242" /></a>Post-menopausal women who suffer from HIV have a higher risk of bone fractures, a new study suggests. </strong></p>
<p>Although nutritional supplements such as vitamin D and calcium can help increase the strength of bones, a study published in the <em>Journal of Clinical Endocrinology &amp; Metabolism</em> indicates that therapies used to make HIV patients live longer can be detrimental to bone mineral density.</p>
<p>Previous studies have indicated that HIV patients have a higher prevalence of low bone density due to metabolic complications brought on by treatment.</p>
<p><span id="more-1013"></span></p>
<p>It has also been found that post-menopausal women are among the highest groups for those at risk for osteoporotic fractures.</p>
<p>The new study decided to combine the groups, noting that there was a significant risk factor for those who suffer from both issues, making HIV-positive post-menopausal women one of the most susceptible groups to the ailment.</p>
<p>&#8220;Estrogen protects against the effect of cytokines on bone resorption,&#8221; said the study’s lead author Dr. Michael Yin. &#8220;Therefore, as HIV-positive women become estrogen deficient during menopause, they may be at higher risk for accelerated bone loss and fracture.&#8221;<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19551418" alt="ADNFCR-1960-ID-19551418-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/uncategorized/hiv-infected-women-may-experience-a-higher-risk-of-bone-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows: Abortion Raises Breast Cancer Risk</title>
		<link>http://medicalnewsonline.net/cancer/study-shows-abortion-raises-breast-cancer-risk/</link>
		<comments>http://medicalnewsonline.net/cancer/study-shows-abortion-raises-breast-cancer-risk/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=999</guid>
		<description><![CDATA[Less than two months since the U.S. Preventative Services Task Force issued new guidelines recommending against routine mammograms for women in their forties, a second breast cancer scandal involving a U.S. government panel of experts has come to light which has implications for healthcare reform. An April 2009 study by Jessica Dolle et al. of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1000" href="http://medicalnewsonline.net/cancer/study-shows-abortion-raises-breast-cancer-risk/attachment/breastcancer-3/"><img class="alignright size-medium wp-image-1000" title="breast cancer" src="http://medicalnewsonline.net/wp-content/uploads/2010/01/breastcancer-300x199.jpg" alt="" width="273" height="181" /></a>Less than two months since the U.S. Preventative Services Task Force issued new guidelines recommending against routine mammograms for women in their forties, a second breast cancer scandal involving a U.S. government panel of experts has come to light which has implications for healthcare reform.</p>
<p>An April 2009 study by Jessica Dolle et al. of the Fred Hutchinson Cancer Research Center examining the relationship between oral contraceptives (OCs) and triple-negative breast cancer (TNBC) in women under age 45 contained an admission from <span id="more-999"></span>U.S. National Cancer Institute (NCI) researcher Louise Brinton and her colleagues (including Janet Daling) that abortion raises breast cancer risk by 40%. [1]</p>
<p>Additionally, Dolle&#8217;s team showed that women who start OCs before age 18 multiply their risk of TNBC by 3.7 times and recent users of OCs within the last one to five years multiply their risk by 4.2 times. TNBC is an aggressive form of breast cancer associated with high mortality.</p>
<p>&#8220;Although the study was published nine months ago,&#8221; observed Karen Malec, president of the Coalition on Abortion/Breast Cancer, &#8220;the NCI, the American Cancer Society, Susan G. Komen for the Cure and other cancer fundraising businesses have made no efforts to reduce breast cancer rates by issuing nationwide warnings to women.&#8221;</p>
<p>Brinton was the chief organizer of the 2003 NCI workshop on the abortion-breast cancer link, which falsely assured women that the non-existence of the link was &#8220;well established.&#8221; [2]</p>
<p>Dolle&#8217;s team reported in Table 1 a statistically significant 40% risk increase for women who have had abortions. They listed abortion among &#8220;known and suspected risk factors.&#8221;</p>
<p>Brinton and Daling had previously studied this population from the Seattle-Puget Sound area in the 1990s and reported risk increases between 20% and 50% among women with abortions. [3,4] In the 2009 study, they and their co-authors wrote that their findings concerning induced abortion, OC use and certain other risk factors, &#8220;were consistent with the effects observed in previous studies on younger women.&#8221;</p>
<p>&#8220;Obviously, more women will die of breast cancer if the NCI fails in its duty to warn about the risks of OCs and abortion and if government funds are used to pay for both as a part of any healthcare bill,&#8221; said Mrs. Malec.</p>
<p>A brief analysis of the study (click here) , Dolle <em>et al.</em> 2009, was provided by Dr. Joel Brind, professor of biology and endocrinology and deputy chair for biology at Baruch College, City University of New York.</p>
<p>Last year, studies from Turkey and China also reported statistically significant risk increases for women who had abortions. [5,6]</p>
<p>The Coalition on Abortion/Breast Cancer is an international women&#8217;s organization founded to protect the health and save the lives of women by educating and providing information on abortion as a risk factor for breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/cancer/study-shows-abortion-raises-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaxseed Oil May Reduce Osteoporosis</title>
		<link>http://medicalnewsonline.net/latest-health-news/flaxseed-oil-may-reduce-osteoporosis/</link>
		<comments>http://medicalnewsonline.net/latest-health-news/flaxseed-oil-may-reduce-osteoporosis/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[Flaxseed Oil]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International Journal of Food Safety]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[post-menopausal]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=928</guid>
		<description><![CDATA[Women who taking the nutritional supplement flaxseed oil may reduce the risk of osteoporosis in post-menopausal and possibly diabetes. According to a new study in the International Journal of Food Safety, Nutrition and Public Health, researchers have found that when they gave flaxseed oil to female rats who had either had their ovaries removed or [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://medicalnewsonline.net/wp-content/uploads/2010/01/osteoporosis.jpg"><img class="alignright size-medium wp-image-929" title="osteoporosis" src="http://medicalnewsonline.net/wp-content/uploads/2010/01/osteoporosis-300x200.jpg" alt="" width="270" height="180" /></a>Women who ta</strong><strong>king the nutritional supplement flaxseed oil may reduce the risk of osteoporosis in post-menopausal and possibly diabetes. </strong></p>
<p>According to a new study in the <em> International Journal of Food Safety, Nutrition and Public Health, </em> researchers have found that when they gave flaxseed oil to female rats who had either had their ovaries removed or were diabetic, they reported a lower risk of developing osteoporosis.<span id="more-928"></span></p>
<p>However, the rats that had both post-menopausal symptoms and were diabetic were still considered at high risk for developing the disease.</p>
<p>It was also found that diabetes tends to have a stronger effect on the bones than menopausal symptoms, which is why those with the disease still may be at risk whether they take flaxseed oil or not.</p>
<p>Because of this, the researchers are looking for more studies to be done to understand why flaxseed oil cannot diminish the risk factors for diabetes.</p>
<p>&#8220;We recommend further investigations using animals and humans to confirm the effect of using dietary flaxseed oil to improve bone health and to prevent osteoporosis,&#8221; the researchers wrote.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19477377" alt="ADNFCR-1960-ID-19477377-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/latest-health-news/flaxseed-oil-may-reduce-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training May Help with Muscle Pain for Female Workers</title>
		<link>http://medicalnewsonline.net/diet-and-fitness/strength-training-may-help-with-muscle-pain-for-female-workers/</link>
		<comments>http://medicalnewsonline.net/diet-and-fitness/strength-training-may-help-with-muscle-pain-for-female-workers/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[Muscle Pain]]></category>
		<category><![CDATA[Nutritional supplements]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[trapezius muscle]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=922</guid>
		<description><![CDATA[A new study suggests that while nutritional supplements such as magnesium may help ease muscle pain in the neck and back, exercise may also help ease the discomfort. The study published in the Journal of Applied Physiology, found that when women were exposed to strength training exercises with dumbbells, they experience a muscle build up [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://medicalnewsonline.net/wp-content/uploads/2009/12/Strength-Training-women.jpg"><img class="alignright size-medium wp-image-923" title="Strength-Training-women" src="http://medicalnewsonline.net/wp-content/uploads/2009/12/Strength-Training-women-300x225.jpg" alt="" width="270" height="202" /></a>A new study suggests that while nutritional supplements such as magnesium may help ease muscle pain in the neck and back, exercise may also help ease the discomfort. </strong></p>
<p>The study published in the <em>Journal of Applied Physiology,</em> found that when women were exposed to strength training exercises with dumbbells, they experience a muscle build up that helps the tenderness and tightness of the upper trapezius muscle.<span id="more-922"></span></p>
<p>Research found that two-thirds of women in office jobs experience pain in their upper trapezius muscle, which may be a result of doing tedious computer work.</p>
<p>The study consisted of 42 working women who were split into groups utilizing a 10-week strength training exercise program, general fitness or counseling on diet and health regimens respectively.</p>
<p>It was found that the women who participated in the strength training experienced 50 percent less pain, and that those in the general fitness and control groups did not experience a significant decrease in discomfort.</p>
<p>The researchers noted that the strength training encouraged women to overcome their fears of using the muscles that hurt them, leading them to exercise more and decrease the tightness.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19531221" alt="ADNFCR-1960-ID-19531221-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/diet-and-fitness/strength-training-may-help-with-muscle-pain-for-female-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertile women &#8216;get easily attracted to flirty men&#8217;</title>
		<link>http://medicalnewsonline.net/uncategorized/fertile-women-get-easily-attracted-to-flirty-men/</link>
		<comments>http://medicalnewsonline.net/uncategorized/fertile-women-get-easily-attracted-to-flirty-men/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Health News]]></category>
		<category><![CDATA[Dr Edward Morrison]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[flirty]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[ovulating]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=871</guid>
		<description><![CDATA[Flirtatious men are most likely to get lucky when a woman is at the peak of her fertility, suggests a new study. To reach the conclusion, evolutionary psychologist, Dr Edward Morrison, of the University of Portsmouth, asked a group of women to examine various facial expressions. He found when the women were ovulating they preferred [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://medicalnewsonline.net/wp-content/uploads/2009/12/women-man.jpg"><img class="alignright size-medium wp-image-872" title="women-man" src="http://medicalnewsonline.net/wp-content/uploads/2009/12/women-man-300x199.jpg" alt="" width="272" height="180" /></a>Flirtatious men are most likely to get lucky when a woman is at the peak of her fertility, suggests a new study.</strong></p>
<p>To reach the conclusion, evolutionary psychologist, Dr Edward Morrison, of the University of Portsmouth, asked a group of women to examine various facial expressions.</p>
<p>He found when the women were ovulating they preferred flirtatious expressions, reports The BBC.<span id="more-871"></span></p>
<p>Dr Morrison said: &#8216;If we wanted to attract someone at the Christmas party, flirting effectively may help.&#8217;</p>
<p>He added: &#8216;An ability to &#8216;read&#8217; and interpret the facial expressions and an awareness of what you are signalling with your own expressions could improve your chances of successful flirting.</p>
<p>&#8216;It is difficult to define what constitutes flirtatiousness and much of it may be something we perceive without even realising it.</p>
<p>&#8216;But it seems that in the absence of other cues, the &#8216;social properties&#8217; of facial movement influences how we judge attractiveness.&#8217;</p>
<p>However, Dr Morrison added: &#8216;Science is still a long way from discovering the magic formula for what women find attractive in a man.&#8217;</p>
<p>The study has been published in Archives of Sexual Behaviour.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/uncategorized/fertile-women-get-easily-attracted-to-flirty-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical cancer link to early sex</title>
		<link>http://medicalnewsonline.net/cancer/cervical-cancer-link-to-early-sex/</link>
		<comments>http://medicalnewsonline.net/cancer/cervical-cancer-link-to-early-sex/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cervical]]></category>
		<category><![CDATA[Cervical cancer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[papillomavirus]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=860</guid>
		<description><![CDATA[Having sex at an early age can double the risk of developing cervical cancer, a study of 20,000 women suggests. The investigation into why poorer women have a higher risk of the disease found they tended to have sex about four years earlier than more affluent women. Previously, it had been thought the disparity was [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://medicalnewsonline.net/wp-content/uploads/2009/12/papillomavirus.jpg"><img class="alignright size-medium wp-image-861" title="papillomavirus" src="http://medicalnewsonline.net/wp-content/uploads/2009/12/papillomavirus-300x193.jpg" alt="" width="272" height="176" /></a>Having sex at an early age can double the risk of developing cervical cancer, a study of 20,000 women suggests.</strong></p>
<p>The investigation into why poorer women have a higher risk of the disease found they tended to have sex about four years earlier than more affluent women.</p>
<p>Previously, it had been thought the disparity was the result of low screening uptake in poorer areas.</p>
<p>The International Agency for Research on Cancer findings are published in the British Journal of Cancer.<span id="more-860"></span></p>
<p><!-- E SF -->Although the difference in cervical cancer incidence between rich and poor &#8211; across the world &#8211; had been noted for many years, it was not clear why this is the case.</p>
<p>Especially as rates of infection with human papillomavirus (HPV) &#8211; the sexually transmitted infection linked with the vast majority of cervical cancers &#8211; seemed to be similar across all groups.</p>
<p>The study confirmed that the higher rates of cervical cancer were not linked to higher HPV levels.</p>
<p>But what it did reveal is that the two-fold increased risk was largely explained by women from poorer backgrounds starting to have sex at a younger age.</p>
<p>The age at which a woman had her first baby was also an important factor.</p>
<p>Screening was found to have some effect on the level of risk.</p>
<p>But the number of sexual partners a woman has and smoking did not account for any of the difference.</p>
<p><strong>Lag time</strong></p>
<p>Study leader, Dr Silvia Franceschi, said the findings were not restricted to adolescence and the risk of cervical cancer was also higher in women who had their first sexual intercourse at 20 rather than 25 years.</p>
<p>&#8220;In our study, poorer women had become sexually active on average four years earlier.</p>
<p>&#8220;So they may have also been infected with HPV earlier, giving the virus more time to produce the long sequence of events that are needed for cancer development.&#8221;</p>
<p>Dr Lesley Walker, director of cancer information at Cancer Research UK, said the study raised some interesting questions.</p>
<p>&#8220;Although women can be infected by HPV at any age, infections at a very young age may be especially dangerous as they have more time to cause damage that eventually leads to cancer.</p>
<p>&#8220;Importantly, the results back up the need for the HPV vaccination to be given in schools at an age before they start having sex, especially among girls in deprived areas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/cancer/cervical-cancer-link-to-early-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New researches found: Anti-depressants &#8216;up stroke risk&#8217;</title>
		<link>http://medicalnewsonline.net/uncategorized/new-researches-found-anti-depressants-up-stroke-risk/</link>
		<comments>http://medicalnewsonline.net/uncategorized/new-researches-found-anti-depressants-up-stroke-risk/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Health News]]></category>
		<category><![CDATA[Anti-depressants]]></category>
		<category><![CDATA[menopausal]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=812</guid>
		<description><![CDATA[Post menopausal women who take anti-depressants face a small &#8211; but statistically significant &#8211; increased risk of a stroke, research suggests. The US study was based on 136,293 women aged 50 to 79, who were followed for an average of six years. Anti-depressant users were 45% more likely to have a stroke than women not [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-813" title="Post-menopausal" src="http://medicalnewsonline.net/wp-content/uploads/2009/12/Post-menopausal-300x300.jpg" alt="Post-menopausal" width="267" height="248" />Post menopausal women who take anti-depressants face a small &#8211; but statistically significant &#8211; increased risk of a stroke, research suggests.</strong></p>
<p>The US study was based on 136,293 women aged 50 to 79, who were followed for an average of six years.</p>
<p>Anti-depressant users were 45% more likely to have a stroke than women not taking the drugs.</p>
<p>The data, published in Archives of Internal Medicine, is taken from the Women&#8217;s Health Initiative Study.</p>
<p><!-- E SF -->When overall death rates were examined, those on anti-depressants were found to have a 32% higher risk of death from all causes during the study than non-users.<span id="more-812"></span></p>
<p>The researchers stressed that the overall risk of a stroke was relatively small. Even for women on anti-depressants, it was less than one in 200 chance in any given year.</p>
<p>However, they said that because so many women were taking anti-depressants the effect would be significant across the entire population.</p>
<p>It is not clear whether taking anti-depressants is solely responsible for the increased risk of a stroke.</p>
<p>Depression itself is known to be a risk factor for cardiovascular problems.</p>
<p>The researchers tried to take this into account in their analysis of the data &#8211; but could not rule out the possibility that it influenced the final results.</p>
<p>The study found no difference in stroke risk between the two major classes of anti-depressants, selective serotonin reuptake inhibitors (SSRIs) or tricyclic anti-depressants (TCAs).</p>
<p>However, the SSRIs did appear to convey a higher risk of hemorrhagic stroke caused by a bleed in the brain.</p>
<p>Lead researcher Dr Sylvia Wassertheil-Smoller, of Albert Einstein College of Medicine, stressed that treatment for depression was important, and that women should not stop taking prescribed medication without first consulting their doctor.</p>
<p>She said: &#8220;You have to weigh the benefits that you get from these antidepressants against the small increase in risk that we found in this study.&#8221;</p>
<p><strong>Known links</strong></p>
<p>The researchers said follow-up studies were needed before any firm conclusions could be drawn.</p>
<p>Dr Jordan Smoller, of Harvard Medical School, who also worked on the study, said: &#8220;We need to study this association more to determine exactly what it signifies.&#8221;</p>
<p>Joanne Murphy, for The Stroke Association stressed the study showed that overall risk for women taking anti-depressants was relatively small.</p>
<p>She said &#8220;We are already aware of links between depression and the risk of stroke and we are currently funding further studies to look into this.</p>
<p>&#8220;Everyone can help reduce their risk of stroke by making lifestyle changes, such as reducing their blood pressure, giving up smoking, reducing alcohol intake, improving their diet and getting plenty of exercise.&#8221;</p>
<p>Ellen Mason, of the British Heart Foundation, said: &#8220;Severe depression can be debilitating and even fatal, so it is important to weigh up any small increase in the risk of stroke with the benefits of treating depression.&#8221;</p>
<p>Bridget O&#8217;Connell, from the mental health charity Mind, said antidepressants produced a range of side effects that affected people in different ways.</p>
