<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical News Online &#187; Health</title>
	<atom:link href="http://medicalnewsonline.net/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalnewsonline.net</link>
	<description>Latest News About Medicine</description>
	<lastBuildDate>Mon, 21 Feb 2011 10:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Essential Tips for Healthy &amp; Beautiful Skin</title>
		<link>http://medicalnewsonline.net/latest-health-news/essential-tips-for-healthy-beautiful-skin/</link>
		<comments>http://medicalnewsonline.net/latest-health-news/essential-tips-for-healthy-beautiful-skin/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:38:12 +0000</pubDate>
		<dc:creator>doni</dc:creator>
				<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=1218</guid>
		<description><![CDATA[Whenever you think of a beautiful face the first thing that comes to your mind is radiant and glowing skin isn’t it? All of us want beautiful skin but forget to follow some simple tips to get healthy skin. People wonder why they don’t have beautiful skin like their friends. It is easy to believe [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://medicalnewsonline.net/wp-content/uploads/2010/05/beautiful-skin.gif"><img class="alignright size-medium wp-image-1219" title="beautiful-skin" src="http://medicalnewsonline.net/wp-content/uploads/2010/05/beautiful-skin-300x195.gif" alt="" width="300" height="195" /></a>Whenever you think of a beautiful face the first thing that comes to your mind is radiant and glowing skin isn’t it? All of us want beautiful skin but forget to follow some simple tips to get healthy skin.</strong></p>
<p>People wonder why they don’t have beautiful skin like their friends. It is easy to believe that beautiful skin is a gift of those costly products which your friend use and which you can’t afford.<span id="more-1218"></span> But you need to get rid of this misconception. You can not get beautiful skin over night by using some expensive creams. The secret behind glowing skin is a healthy lifestyle. Here are a few tips that will help you to get healthy and radiant skin.</p>
<p>Drink Enough Water:</p>
<p>The first condition for having a beautiful skin is to drink a lot of water. You should drink at least 8 to 10 glasses of water per day to keep your skin hydrated and young. Water helps your body to discharge all toxic elements from your body which keeps your healthy.</p>
<p>Eat Healthy Food:</p>
<p>In order to get beautiful skin it is necessary that you avoid those junk foods even if they are very tasty. You don’t need to ignore chocolates forever. Having a chocolate once in a blue moon is fine but don’t make it a habit. Replace those pizzas and pastries with fresh fruits and vegetables. Fruits and vegetables contain minerals, anti oxidants and vitamins needed for your skin. If you are alcoholic or addicted to smoking you need to quit these habits for a healthier lifestyle.</p>
<p>Use Natural Face Care Products:</p>
<p>Yes it is true that some face care products are good for your skin but you should select natural skin care products. Don’t be fooled by the glamorous TV ads because the products shown there contain chemicals harmful for your skin. So never go for cheap products. Natural products may be expensive but they are worth of buying.</p>
<p>source: www.gethealthadvice.net/healthy-skin/essential-tips-for-healthy-beautiful-skin.html</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/latest-health-news/essential-tips-for-healthy-beautiful-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish oil improves ICU patient&#8217;s health</title>
		<link>http://medicalnewsonline.net/uncategorized/fish-oil-improves-icu-patients-health/</link>
		<comments>http://medicalnewsonline.net/uncategorized/fish-oil-improves-icu-patients-health/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Health News]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[gas exchange]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[inflammatory chemicals]]></category>
		<category><![CDATA[Intensive Care Units]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=1061</guid>
		<description><![CDATA[Fish oil fed intravenously to patients in Intensive Care Units (ICUs), improves gas exchange, reduces inflammatory chemicals and cuts down hospital stay. A randomised controlled trial, which examined the effects of including fish oil in the normal nutrient solution for sepsis patients, found a significant series of benefits. (Sepsis is the presence of pus-forming bacteria [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1062" href="http://medicalnewsonline.net/uncategorized/fish-oil-improves-icu-patients-health/attachment/fish_oil/"><img class="alignright size-medium wp-image-1062" title="fish oil" src="http://medicalnewsonline.net/wp-content/uploads/2010/01/fish_oil-300x198.jpg" alt="" width="257" height="170" /></a>Fish oil fed intravenously to patients in Intensive Care Units (ICUs), improves gas exchange, reduces inflammatory chemicals and cuts down hospital stay.</strong></p>
<p>A randomised controlled trial, which examined the effects of including fish oil in the normal nutrient solution for sepsis patients, found a significant series of benefits. (Sepsis is the presence of pus-forming bacteria or toxins in the blood or tissues).<br />
<span id="more-1061"></span><br />
Philip Calder, University of Southampton, worked with a team of researchers to carry out the study in patients with systemic inflammatory response syndrome or sepsis in the Hospital Padre Americo, Portugal.</p>
<p>&#8220;Recently there has been increased interest in the fat and oil component of vein-delivered nutrition, with the realisation that it not only supplies energy and essential building blocks, but may also provide bioactive fatty acids,&#8221; said Calder.</p>
<p>&#8220;Traditional solutions use soybean oil, which does not contain the omega-3 fatty acids contained in fish oil that act to reduce inflammatory responses.&#8221;</p>
<p>&#8220;In fact, soybean oil is rich in omega-6 acids that may actually promote inflammation in an excessive or unbalanced supply,&#8221; cautioned Calder, according to a Southampton release.</p>
<p>Calder and his colleagues found that nearly half the patients in the fish oil group had lower levels of inflammatory agents, were able to achieve better lung function and left hospital earlier than patients who received traditional nutrition.</p>
<p>These findings were published online in BioMed Central&#8217;s Critical Care.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/uncategorized/fish-oil-improves-icu-patients-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaxseed Oil May Reduce Osteoporosis</title>
		<link>http://medicalnewsonline.net/latest-health-news/flaxseed-oil-may-reduce-osteoporosis/</link>
		<comments>http://medicalnewsonline.net/latest-health-news/flaxseed-oil-may-reduce-osteoporosis/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[Flaxseed Oil]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International Journal of Food Safety]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[post-menopausal]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=928</guid>
		<description><![CDATA[Women who taking the nutritional supplement flaxseed oil may reduce the risk of osteoporosis in post-menopausal and possibly diabetes. According to a new study in the International Journal of Food Safety, Nutrition and Public Health, researchers have found that when they gave flaxseed oil to female rats who had either had their ovaries removed or [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://medicalnewsonline.net/wp-content/uploads/2010/01/osteoporosis.jpg"><img class="alignright size-medium wp-image-929" title="osteoporosis" src="http://medicalnewsonline.net/wp-content/uploads/2010/01/osteoporosis-300x200.jpg" alt="" width="270" height="180" /></a>Women who ta</strong><strong>king the nutritional supplement flaxseed oil may reduce the risk of osteoporosis in post-menopausal and possibly diabetes. </strong></p>
<p>According to a new study in the <em> International Journal of Food Safety, Nutrition and Public Health, </em> researchers have found that when they gave flaxseed oil to female rats who had either had their ovaries removed or were diabetic, they reported a lower risk of developing osteoporosis.<span id="more-928"></span></p>
<p>However, the rats that had both post-menopausal symptoms and were diabetic were still considered at high risk for developing the disease.</p>
<p>It was also found that diabetes tends to have a stronger effect on the bones than menopausal symptoms, which is why those with the disease still may be at risk whether they take flaxseed oil or not.</p>
<p>Because of this, the researchers are looking for more studies to be done to understand why flaxseed oil cannot diminish the risk factors for diabetes.</p>
<p>&#8220;We recommend further investigations using animals and humans to confirm the effect of using dietary flaxseed oil to improve bone health and to prevent osteoporosis,&#8221; the researchers wrote.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19477377" alt="ADNFCR-1960-ID-19477377-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/latest-health-news/flaxseed-oil-may-reduce-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Saves Cancer Patients&#8217; Lives</title>
		<link>http://medicalnewsonline.net/diet-and-fitness/exercise-saves-cancer-patients-lives/</link>
		<comments>http://medicalnewsonline.net/diet-and-fitness/exercise-saves-cancer-patients-lives/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=857</guid>
		<description><![CDATA[A team of epidemiologists from the Harvard School of Public Health in Boston looked at 2,600-plus men who were diagnosed with prostate cancer between 1990 and 2002, while they were enrolled in the Health Professionals Follow-up Study. As part of that study, the men answered questions about their rates of physical activity every year, so [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://medicalnewsonline.net/wp-content/uploads/2009/12/exercise.jpg"><img class="alignright size-medium wp-image-858" title="exercise" src="http://medicalnewsonline.net/wp-content/uploads/2009/12/exercise-300x180.jpg" alt="" width="269" height="161" /></a>A team of epidemiologists from the Harvard School of Public Health in Boston looked at 2,600-plus men who were diagnosed with prostate cancer between 1990 and 2002, while they were enrolled in the Health Professionals Follow-up Study.</strong></p>
<p>As part of that study, the men answered questions about their rates of physical activity every year, so exercise data was available from before and after their diagnoses. <span id="more-857"></span>What they found was that men who engaged in five or more hours of vigorous activity a week had a 56 percent lower risk of dying from prostate cancer.</p>
<p>Exercise has what doctors call a &#8220;protective effect.&#8221; In this study of men with prostate cancer, the researchers found that after a prostate cancer diagnosis, exercise was linked with a lower risk of death by all causes, whether the exercise was vigorous or not. &#8220;But when we looked at mortality specifically from prostate cancer, we only saw a significant benefit with more vigorous activity—at the level of five or more hours of vigorous activity per week,&#8221; says lead author Stacey Kenfield, Sc.D., a research associate at Harvard School of Public Health.</p>
<p>So while any type of exercise is beneficial for overall health, for prostate cancer, it seems more vigorous levels are needed to see a benefit.</p>
<p>Other studies evaluating the link between exercise and survival after the diagnosis of colorectal and breast cancers suggest that exercise also improves the odds of surviving those cancers. It&#8217;s not clear why or how exercise can have beneficial effects for cancer patients, though.</p>
<p>&#8220;There are a number of molecular pathways through which exercise could exert an effect on prostate-cancer biology,&#8221; says Kenfield. &#8220;For instance, exercise influences hormones thought to stimulate prostate cancer.&#8221; Exercise can improve your sleep and your mood. Plus, exercise in general improves immune function and can reduce systemic inflammation—all good stuff for trouncing cancer.</p>
<p><strong>Here&#8217;s how cancer patients can use exercise to shift the odds in their favor: </strong></p>
<p><strong>• Get your doc’s okay. </strong> According to the American Cancer Society, exercise after a cancer diagnosis can actually lead to more physical problems, not fewer, if you have the following conditions: bone metastasis (cancer that has spread to your bones); a low white blood cell count; a low platelet count; a fever or active infection; anemia; or unsteadiness, frailty, or other problem that might make exercise unsafe. So be sure to run your planned exercise regimen by your oncologist before you begin.</p>
<p><strong>• Progress gradually. </strong> The rule of thumb for any exerciser—whether he or she has cancer or not—is to boost time and intensity no more than 10 percent per week. That means, if you start off by walking 60 minutes per week, you should add no more than 6 minutes to your weekly walking time the next.</p>
<p><strong>• Exercise vigorously, if you can. </strong> In this study, five hours of jogging, running, tennis, swimming, and/or biking a week significantly reduced the risk of dying from prostate cancer in men with prostate cancer. Every person&#8217;s situation is different, though, so consult with your care team if you&#8217;re not sure how much exercise you can handle.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/diet-and-fitness/exercise-saves-cancer-patients-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell discovery clues to body clock and beating jet lag</title>
		<link>http://medicalnewsonline.net/latest-health-news/cell-discovery-clues-to-body-clock-and-beating-jet-lag/</link>
		<comments>http://medicalnewsonline.net/latest-health-news/cell-discovery-clues-to-body-clock-and-beating-jet-lag/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=702</guid>
		<description><![CDATA[New discoveries into how the body clock works could provide clues to help combat jet lag, research suggests. A University of Manchester team studied special cells which they say play an important role in regulating a person&#8217;s body clock. The cells had been thought to be inactive during the day &#8211; but their research found [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-703" title="man-yawning" src="http://medicalnewsonline.net/wp-content/uploads/2009/11/man-yawning-300x199.jpg" alt="man-yawning" width="272" height="180" />New discoveries into how the body clock works could provide clues to help combat jet lag, research suggests.</strong></p>
<p>A University of Manchester team studied special cells which they say play an important role in regulating a person&#8217;s body clock.</p>
<p>The cells had been thought to be inactive during the day &#8211; but their research found the opposite is true.</p>
<p>It is hoped the findings may also pave the way to combating sleep disorders triggered by body clock malfunctions.<span id="more-702"></span></p>
<p><!-- E SF -->Professor Hugh Piggins, an expert in neuroscience at the university, said the research will allow a new approach to being able to tune our daily clock.</p>
<p><strong>Two cells</strong></p>
<p>The Manchester research turns on its head the idea that the brain keeps the body clock on track by firing more cells during daylight and very few during the night.</p>
<p>&#8220;The traditional model said the clock and the brain communicated to the rest of the brain via the number of electrical impulses that the brain cells were producing,&#8221; Prof Piggins told the BBC World Service&#8217;s Health Check programme.</p>
<p>&#8220;These impulses would travel around the brain, telling it what time of day it is.</p>
<p>&#8220;What we&#8217;ve found is in fact that there are at least two types of cells in this part of the brain.&#8221;</p>
<p>These brain cells behave unlike any other cell seen so far, and contain a key gene &#8211; per1 &#8211; which allows them to sustain unusually high levels of &#8220;excitability&#8221;.</p>
<p>The cells becoming so &#8220;excited&#8221; that they seem quiet or even dead; but then later they calm down, recover and become normally active again.</p>
<p>It is this activity which tells the human body when to be awake.</p>
<p><strong>Sleep dysfunction</strong></p>
<p>Prof Piggins added: &#8220;There&#8217;s a lot of interest in the pharmaceutical industry, obviously, to try to develop chemical treatments to reset your daily clock to help counteract things like jetlag.</p>
<p>&#8220;Or, perhaps more importantly, different kind of sleep disorders for which dysfunctions in this clock are often involved.&#8221;</p>
<p>This study marks the first time these &#8220;quiet&#8221; cells have been studied.</p>
<p>&#8220;This may mean that elsewhere in the brain there are cells like this that can also survive these very unusual conditions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/latest-health-news/cell-discovery-clues-to-body-clock-and-beating-jet-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D, Fish Oil Provide Multiple Health Benefits</title>
		<link>http://medicalnewsonline.net/diet-and-fitness/vitamin-d-fish-oil-provide-multiple-health-benefits/</link>
		<comments>http://medicalnewsonline.net/diet-and-fitness/vitamin-d-fish-oil-provide-multiple-health-benefits/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=612</guid>
		<description><![CDATA[Nutritional supplements may be a popular way for those who feel they don’t get enough nutrients in their dietary routine. Usnews.com reports that some dietary supplements offer multiple health benefits, including preventing individuals from developing certain diseases and cancers. The website reports that while vitamin D supplements help with bone health, they may also help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-613" title="vitaminD_fishoil" src="http://medicalnewsonline.net/wp-content/uploads/2009/11/vitaminD_fishoil-300x200.jpg" alt="vitaminD_fishoil" width="272" height="181" />Nutritional supplements may be a popular way for those who feel they don’t get enough nutrients in their dietary routine.</p>
<p>Usnews.com reports that some dietary supplements offer multiple health benefits, including preventing individuals from developing certain diseases and cancers.</p>
<p>The website reports that while vitamin D supplements help with bone health, they may also help prevent certain cancers, and previous studies suggest it may even ward off tuberculosis, diabetes and even the common cold.<span id="more-612"></span></p>
<p>Fish oil supplements continue to be reported for health benefits, including improving heart-related conditions. Usnews.com cites a study found in <em> The Lancet </em> that revealed there was a slightly lower rate of deaths and hospitalizations in heart failure patients who were taking a 1,000 milligram fish oil supplement daily.</p>
<p>The American Heart Association suggests taking the supplements for those who don’t enjoy eating seafood twice a week. The recommended dosage for those who are at a high risk for heart attack is 1,000 milligrams.</p>
<p>The article is quick to point out that while these natural supplements are beneficial to humans, the dosages may vary due to age, race and gender.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19453315" alt="ADNFCR-1960-ID-19453315-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/diet-and-fitness/vitamin-d-fish-oil-provide-multiple-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Study Founded That Children&#8217;s Asthma Risk Linked To Folic Acid Supplements During Late Pregnancy</title>
		<link>http://medicalnewsonline.net/latest-health-news/australian-study-founded-that-childrens-asthma-risk-linked-to-folic-acid-supplements-during-late-pregnancy/</link>
		<comments>http://medicalnewsonline.net/latest-health-news/australian-study-founded-that-childrens-asthma-risk-linked-to-folic-acid-supplements-during-late-pregnancy/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Folic Acid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=542</guid>
		<description><![CDATA[Australian researchers have identified a link between allergic asthma in 3 to 5 year-old children and exposure to folic acid that their birth mothers took as supplements during late pregnancy. They said the timing of when folic acid is taken in pregnancy might be important. The study was the work of Dr Michael Davies, associate [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-543" title="Asthma Children" src="http://medicalnewsonline.net/wp-content/uploads/2009/11/asthma_children-300x187.jpg" alt="Asthma Children" width="270" height="168" />Australian researchers have identified a link between allergic asthma in 3 to 5 year-old children and exposure to folic acid that their birth mothers took as supplements during late pregnancy. They said the timing of when folic acid is taken in pregnancy might be important.</strong></p>
<p>The study was the work of Dr Michael Davies, associate professor with the Research Centre for the Early Origins of Health and Disease at the Robinson Institute in the University of Adelaide, and colleagues, and is published online in the 15 November issue of <em>American Journal of  Epidemiology</em>.<span id="more-542"></span><br />
The researchers said the study may have revealed why childhood asthma has been on the rise in Australia and other developed countries over recent decades.</p>
<p>Davies told the press that mothers are advised to take folic acid supplements during pregnancy to prevent birth defects, but research in mice and infants suggests this may also lead to &#8220;additional and unexpected&#8221; consequences.</p>
<p>&#8220;In our study, supplemental folic acid in late pregnancy was associated with an increased risk of asthma in children, but there was no evidence to suggest any adverse effects if supplements were taken in early pregnancy,&#8221; he added.</p>
<p>For the study, Davies and colleagues set out to investigate the effect of timing, dose and source of folate during pregnancy on childhood asthma.</p>
<p>They used data from an Australian prospective birth cohort study covering 1998 to 2005 that involved more than 500 women whose diet and supplements were assessed by food frequency questionnaire in early ( before 16 weeks) and late (between 30 to 34 weeks) pregnancy, and whose children&#8217;s asthma status was followed up at 3.5 and 5.5 years.</p>
<p>The results showed that:</p>
<ul>
<li>Asthma was reported in 11.6 per cent of children at 3.5 years and 11.8 per cent of children at 5.5 years.</li>
<li>Nearly a third of these children reported persistent asthma.</li>
<li>Folic acid taken in supplement form in late pregnancy showed a statistically significant association with an increased risk of childhood asthma at 3.5 years.</li>
<li>There was a similarly statistically significant link to an increased risk of persistent asthma at 3.5 years.</li>
<li>The links were just as strong when the researchers accounted for potential confounders.</li>
<li>There was a similar but not statistically significant link at 5.5 years.</li>
<li>Nearly half of all mothers in the study took a folic acid supplement pre-pregnancy and 56 per cent met the required daily public health recommended dosage of 400 micrograms in early pregnancy.</li>
</ul>
<p>The authors  concluded that:</p>
<p>&#8220;These findings on childhood asthma support previous observations that supplementation with folate in pregnancy leads to an allergic asthma phenotype in mice via epigenetic mechanisms and is associated with poorer respiratory outcomes in young children.&#8221;</p>
<p>Public health guidelines currently recommend that women supplement their diet with 400 micrograms of folic acid per day in the month leading up to and during the first trimester of pregnancy to reduce the risk of neural tube defects in children.</p>
<p>Davies said this study supports this guideline, because they found no increased risk of asthma when the folic acid supplements were taken before or early in pregnancy.</p>
<p>&#8220;These findings show there is a potentially important critical period during which folic acid supplement dosages may be manipulated to optimise their neuro-protective effects while not increasing the risk of asthma,&#8221; he said.</p>
<p>&#8220;However, these guidelines may need to be expanded to include recommendations about avoiding use of high dose supplemental folic acid in late pregnancy,&#8221; added Davies.</p>
<p>He also emphasized that they found no evidence that asthma was linked to folate found naturally in foods like green leafy vegetables, some fruits and nuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/latest-health-news/australian-study-founded-that-childrens-asthma-risk-linked-to-folic-acid-supplements-during-late-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetable protein appears to reduce blood pressure</title>
		<link>http://medicalnewsonline.net/diet-and-fitness/vegetable-protein-appears-to-reduce-blood-pressure-2/</link>
		<comments>http://medicalnewsonline.net/diet-and-fitness/vegetable-protein-appears-to-reduce-blood-pressure-2/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[amino acid]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[citrus fruits]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=484</guid>
		<description><![CDATA[According to a new study, vegetable consumption may be linked to lower blood pressure due to the presence of a specific amino acid. The compound in question is glutamic acid, and according to the work conducted at the Feinberg School of Medicine at Northwestern University in Chicago, boosting its intake may contribute to better health [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-485" title="vegetable_protein" src="http://medicalnewsonline.net/wp-content/uploads/2009/10/vegetable_protein-300x191.jpg" alt="vegetable_protein" width="253" height="172" />According to a new study, vegetable consumption may be linked to lower blood pressure due to the presence of a specific amino acid.</p>
<p>The compound in question is glutamic acid, and according to the work conducted at the Feinberg School of Medicine at Northwestern University in Chicago, boosting its intake may contribute to better health of the circulatory system.</p>
<p>The researchers analyzed data from the International Study on Macro/Micronutrients and Blood Pressure which involved 4,680 people aged between 40-59 in rural and urban populations in China, Japan, the UK and the U.S.<span id="more-484"></span></p>
<p>Increasing the consumption of protein-rich vegetables by 4.72 percent resulted in a 1.5 to 3 millimeters of mercury (mm Hg) decrease in systolic blood pressure and a 1 to 1.6 mm Hg reduction in diastolic pressure.</p>
<p>&#8220;It is estimated that reducing a population’s average systolic blood pressure by 2 mm Hg could cut stroke death rates by 6 percent and reduce mortality from coronary heart disease by 4 percent,&#8221; says Dr. Jeremiah Stamler, professor emeritus of the Department of Preventive Medicine in the Feinberg School.</p>
<p>In view of these results, the alkaline diet—which is rich in citrus fruits, vegetables, tubers, nuts and legumes—may also be beneficial for those at risk of high blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/diet-and-fitness/vegetable-protein-appears-to-reduce-blood-pressure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotic health claims dismissed</title>
		<link>http://medicalnewsonline.net/latest-health-news/probiotic-health-claims-dismissed/</link>
		<comments>http://medicalnewsonline.net/latest-health-news/probiotic-health-claims-dismissed/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[food products]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Probiotic]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=310</guid>
		<description><![CDATA[General health claims for &#8220;probiotic&#8221; drinks and yogurts have been dismissed by a team of experts from the European Union. Their opinions will now be voted on by an EU Committee which is drawing up a list of permitted health claims. Scientists at the European Food Safety Agency (EFSA) looked at 180 health claims for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-311" title="probiotics" src="http://medicalnewsonline.net/wp-content/uploads/2009/10/probiotics-300x207.jpg" alt="probiotics" width="268" height="185" />General health claims for &#8220;probiotic&#8221; drinks and yogurts have been dismissed by a team of experts from the European Union.</strong></p>
<p>Their opinions will now be voted on by an EU Committee which is drawing up a list of permitted health claims.</p>
<p>Scientists at the European Food Safety Agency (EFSA) looked at 180 health claims for the supplements.</p>
<p>They rejected 10 claims and said a further 170 had not provided enough evidence of their effects.<span id="more-310"></span></p>
<p><!-- E SF -->The manufacturers of best-selling yogurt drinks Actimel and Yakult have submitted claims that will be considered at a later stage.</p>
<p>EFSA is reviewing all health claims made for food products following the introduction of a new EU law in 2006 which stipulated that all medical-sounding marketing claims must be verified.</p>
<p>The European Commission will eventually consider the list drawn up by the EU committee and develop legislation which will be voted on by member states.</p>
<p>No products or health claims will change until that legislation is published.</p>
<p>Albert Flynn, who chairs the EFSA panel which looked at these claims, said the first stage had been to look at general health claims for the products.</p>
<p>More specific claims from individual manufacturers will be considered next.</p>
<p>He said: &#8220;It&#8217;s been an issue for some time that general health claims are made about these products using the family name for the active ingredient and not saying which member of the family is in the pot.</p>
<p>&#8220;We expect the claims that will come now from the companies will be much more specific.&#8221;</p>
<p>A Yakult spokesman said: &#8220;Yakult has submitted claims for Lactobacillus casei Shirota, a well characterised probiotic strain unique to Yakult.</p>
<p>&#8220;Evidence for its health benefit is based on over 70 human studies and over 70 years of research.</p>
<p>&#8220;Opinions on claims submitted for this strain are not expected until 2010.&#8221;</p>
]]></content:encoded>
