<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical News Online &#187; breast cancer</title>
	<atom:link href="http://medicalnewsonline.net/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalnewsonline.net</link>
	<description>Latest News About Medicine</description>
	<lastBuildDate>Mon, 21 Feb 2011 10:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Declining Breast Cancer Incidence In Canada With Declining HRT Usage</title>
		<link>http://medicalnewsonline.net/cancer/declining-breast-cancer-incidence-in-canada-with-declining-hrt-usage/</link>
		<comments>http://medicalnewsonline.net/cancer/declining-breast-cancer-incidence-in-canada-with-declining-hrt-usage/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 07:41:06 +0000</pubDate>
		<dc:creator>doni</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=1296</guid>
		<description><![CDATA[Breast cancer incidence declined among postmenopausal women in Canada as their use of hormone therapy declined, according to a study published online September 23 in The Journal of the National Cancer Institute. The Women&#8217;s Health Initiative (WHI) trial of more than 16,000 postmenopausal women in the United States reported in 2002 that the risks of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://medicalnewsonline.net/wp-content/uploads/2010/09/breast-cancer.jpg"><img class="alignright size-medium wp-image-1297" title="breast-cancer" src="http://medicalnewsonline.net/wp-content/uploads/2010/09/breast-cancer-273x300.jpg" alt="" width="273" height="300" /></a>Breast cancer incidence declined among postmenopausal women in Canada as their use of hormone therapy declined, according to a study published online September 23 in The Journal of the National Cancer Institute. </strong></p>
<p>The Women&#8217;s Health Initiative (WHI) trial of more than 16,000 postmenopausal women in the United States reported in 2002 that the risks of combined estrogen and progestin hormone replacement therapy outweighed the benefits. As a result, prescriptions for hormone therapy fell dramatically in several countries around the world and so did the incidence of breast cancer.<span id="more-1296"></span></p>
<p>To determine whether a similar decline of hormone therapy use and breast cancer incidence occurred in Canada, Prithwish De, Ph.D., of the Canadian Cancer Society, and colleagues, analyzed data from various Canadian registries and from a national health survey for women aged 50-69 years. Specifically, the researchers looked at information on prescriptions for hormone replacement therapy, breast cancer incidence, mammography rates, and self-reported use of hormone replacement therapy.</p>
<p>The researchers found that &#8220;the nearly 10% drop in invasive breast cancer rates coincided with the decline in use of hormone replacement therapy reported among Canadian women aged 50-69 years.&#8221; The steepest decline in use occurred between 2002 and 2004, when use dropped from 12.7% to 4.9%. In that same period, breast cancer incidence dropped 9.6% but mammography rates remained stable.</p>
<p>The researchers write that the decline in breast cancer incidence &#8220;is likely explained by the concurrent decline in the use of hormone replacement therapy among Canadian women.&#8221; They also say the drop in hormone therapy use may be partly explained by the media&#8217;s coverage of results of both the WHI and the Million Women Study in the U.K., both of which showed that breast cancer risk was elevated with the use of combined hormone therapy. In Canada, cancer rates began to increase again in 2005 among women aged 50-69 years, which might be further evidence of a link between hormone therapy and breast cancer, according to the authors.</p>
<p>&#8220;Such a rebound might be expected if occult hormone-sensitive tumors were merely slowed by the withdrawal of hormone replacement therapy rather than prevented by it. If so, hormone replacement therapy may be thought to act as a promoter, rather than a cause of breast cancer,&#8221; they write.</p>
<p>The study&#8217;s limitations include the fact that data on hormone replacement therapy use was self-reported &#8211; and therefore subject to recall bias &#8211; and that data on frequency or duration of use were not collected. Also, data on receptor status of breast tumors were not collected.</p>
<p>In conclusion, the authors write that &#8220;further long-term surveillance studies of trends between hormone replacement therapy and breast cancer incidence can help reconcile the potential population-level associations of these two factors.&#8221;</p>
<p>Source: http://www.medicalnewstoday.com/articles/202401.php</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/cancer/declining-breast-cancer-incidence-in-canada-with-declining-hrt-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture Boosts Libido and Decreases Hot Flashes in Patients with Breast Cancer</title>
		<link>http://medicalnewsonline.net/uncategorized/acupuncture-boosts-libido-and-decreases-hot-flashes-in-patients-with-breast-cancer/</link>
		<comments>http://medicalnewsonline.net/uncategorized/acupuncture-boosts-libido-and-decreases-hot-flashes-in-patients-with-breast-cancer/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Health News]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=1137</guid>
		<description><![CDATA[Breast cancer patients who are currently undergoing treatment may want to consider acupuncture, as a new study suggests it could reduce their hot flashes and boost their libido. While previous studies indicated that nutritional supplements could increase a female’s sex drive, acupuncture offers multiple benefits for those who are experiencing side effects from their treatment. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1138" href="http://medicalnewsonline.net/uncategorized/acupuncture-boosts-libido-and-decreases-hot-flashes-in-patients-with-breast-cancer/attachment/acupuncture/"><img class="alignright size-medium wp-image-1138" title="acupuncture" src="http://medicalnewsonline.net/wp-content/uploads/2010/02/acupuncture-300x225.jpg" alt="" width="270" height="202" /></a>Breast cancer patients who are currently undergoing treatment may  want to consider acupuncture, as a new study suggests it could reduce  their hot flashes and boost their libido. </strong></p>
<p>While previous studies indicated that nutritional supplements could increase a female’s sex  drive, acupuncture offers multiple benefits for those who are  experiencing side effects from their treatment.</p>
<p>New findings from a study in the <em> Journal of Oncology, </em> reveal  that acupuncture actually has more benefits than side effects for  breast cancer patients, as opposed to some drug therapies that doctors  recommend.<span id="more-1137"></span></p>
<p>While drug therapy may be effective, some patients may experience  side effects such as dry mouth, decreased appetite and nausea.</p>
<p>Approximately 50 breast cancer patients were recruited to either  undergo acupuncture or drug therapy treatment over a 12-week period to  determine the benefits.</p>
<p>Researchers discovered that both groups experienced 50 percent less  hot flashes and depressive symptoms, which often leads to a lack of sex  drive.</p>
<p>Findings also revealed that women who were on the drug therapy began  receiving an increased amount of hot flashes two weeks after treatment,  while acupuncture patients didn’t experience a rise until three months  after treatment.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19532971" alt="ADNFCR-1960-ID-19532971-ADNFCR" />R</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/uncategorized/acupuncture-boosts-libido-and-decreases-hot-flashes-in-patients-with-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows: Abortion Raises Breast Cancer Risk</title>
		<link>http://medicalnewsonline.net/cancer/study-shows-abortion-raises-breast-cancer-risk/</link>
		<comments>http://medicalnewsonline.net/cancer/study-shows-abortion-raises-breast-cancer-risk/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=999</guid>
		<description><![CDATA[Less than two months since the U.S. Preventative Services Task Force issued new guidelines recommending against routine mammograms for women in their forties, a second breast cancer scandal involving a U.S. government panel of experts has come to light which has implications for healthcare reform. An April 2009 study by Jessica Dolle et al. of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1000" href="http://medicalnewsonline.net/cancer/study-shows-abortion-raises-breast-cancer-risk/attachment/breastcancer-3/"><img class="alignright size-medium wp-image-1000" title="breast cancer" src="http://medicalnewsonline.net/wp-content/uploads/2010/01/breastcancer-300x199.jpg" alt="" width="273" height="181" /></a>Less than two months since the U.S. Preventative Services Task Force issued new guidelines recommending against routine mammograms for women in their forties, a second breast cancer scandal involving a U.S. government panel of experts has come to light which has implications for healthcare reform.</p>
<p>An April 2009 study by Jessica Dolle et al. of the Fred Hutchinson Cancer Research Center examining the relationship between oral contraceptives (OCs) and triple-negative breast cancer (TNBC) in women under age 45 contained an admission from <span id="more-999"></span>U.S. National Cancer Institute (NCI) researcher Louise Brinton and her colleagues (including Janet Daling) that abortion raises breast cancer risk by 40%. [1]</p>
<p>Additionally, Dolle&#8217;s team showed that women who start OCs before age 18 multiply their risk of TNBC by 3.7 times and recent users of OCs within the last one to five years multiply their risk by 4.2 times. TNBC is an aggressive form of breast cancer associated with high mortality.</p>
<p>&#8220;Although the study was published nine months ago,&#8221; observed Karen Malec, president of the Coalition on Abortion/Breast Cancer, &#8220;the NCI, the American Cancer Society, Susan G. Komen for the Cure and other cancer fundraising businesses have made no efforts to reduce breast cancer rates by issuing nationwide warnings to women.&#8221;</p>
<p>Brinton was the chief organizer of the 2003 NCI workshop on the abortion-breast cancer link, which falsely assured women that the non-existence of the link was &#8220;well established.&#8221; [2]</p>
<p>Dolle&#8217;s team reported in Table 1 a statistically significant 40% risk increase for women who have had abortions. They listed abortion among &#8220;known and suspected risk factors.&#8221;</p>
<p>Brinton and Daling had previously studied this population from the Seattle-Puget Sound area in the 1990s and reported risk increases between 20% and 50% among women with abortions. [3,4] In the 2009 study, they and their co-authors wrote that their findings concerning induced abortion, OC use and certain other risk factors, &#8220;were consistent with the effects observed in previous studies on younger women.&#8221;</p>
<p>&#8220;Obviously, more women will die of breast cancer if the NCI fails in its duty to warn about the risks of OCs and abortion and if government funds are used to pay for both as a part of any healthcare bill,&#8221; said Mrs. Malec.</p>
<p>A brief analysis of the study (click here) , Dolle <em>et al.</em> 2009, was provided by Dr. Joel Brind, professor of biology and endocrinology and deputy chair for biology at Baruch College, City University of New York.</p>
<p>Last year, studies from Turkey and China also reported statistically significant risk increases for women who had abortions. [5,6]</p>
<p>The Coalition on Abortion/Breast Cancer is an international women&#8217;s organization founded to protect the health and save the lives of women by educating and providing information on abortion as a risk factor for breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/cancer/study-shows-abortion-raises-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooters that block cancer</title>
		<link>http://medicalnewsonline.net/cancer/troubleshooters-that-block-cancer/</link>
		<comments>http://medicalnewsonline.net/cancer/troubleshooters-that-block-cancer/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 10:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[proteins]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=893</guid>
		<description><![CDATA[Scientists have shown how a family of &#8220;limpet-like&#8221; proteins play a crucial role in repairing the DNA damage which can lead to cancer. They hope the finding could pave the way for a new type of drug which could help kill cancer cells, and promote production of healthy replacements. The proteins seem to have a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://medicalnewsonline.net/wp-content/uploads/2009/12/breastcancercells.jpg"><img class="alignright size-medium wp-image-894" title="breast cancer cells" src="http://medicalnewsonline.net/wp-content/uploads/2009/12/breastcancercells-300x205.jpg" alt="" width="272" height="185" /></a>Scientists have shown how a family of &#8220;limpet-like&#8221; proteins play a crucial role in repairing the DNA damage which can lead to cancer.</strong></p>
<p>They hope the finding could pave the way for a new type of drug which could help kill cancer cells, and promote production of healthy replacements.</p>
<p>The proteins seem to have a remarkable ability to zero in on damaged areas.</p>
<p>The breakthrough, uncovered independently by two teams, appears in the journal Nature.<span id="more-893"></span></p>
<p><!-- E SF -->The family of Small Ubiquitin-like Modifier (SUMO) proteins track down sites in the body where DNA damage has occurred.</p>
<p>They attach themselves to normal proteins, and guide them in to fix the genetic faults.</p>
<p>Using this method, the proteins are even able to repair double strand DNA breaks &#8211; the most severe type of DNA damage.</p>
<p>When their work is done, the proteins detach themselves and move on.</p>
<p><strong>Breast cancer gene</strong></p>
<p>One of the study teams was able to follow this process of repair taking place on the BRCA1 gene, which, if damaged, is associated with a very high risk of breast cancer.</p>
<p>SUMO was shown to attach to the damaged gene, and switch it back on &#8211; helping prevent breast cancer forming.</p>
<p>Researcher Dr Jo Morris, from King&#8217;s College London, said: &#8220;This new insight is the first step towards developing drugs which may protect normal cells from the side effects of chemotherapy, or improve the effectiveness of current breast cancer treatments.&#8221;</p>
<p>Dr Lesley Walker, of Cancer Research UK, which part-funded the study, said: &#8220;DNA damage, particularly double strand DNA breaks, are a fundamental cause of cancer and we know that people who have mutations in the BRCA1 gene have a higher risk of developing some kinds of cancer.</p>
<p>&#8220;Discovering that these limpet-like proteins play such an important role in repair may provide new opportunities to stop cancer from growing.&#8221;</p>
<p>But she added: &#8220;This is an extremely complex and intricate biological process so it may be many years before we can use this knowledge to safely intervene and help treat cancer patients.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/cancer/troubleshooters-that-block-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy food beneficial for women with breast cancer</title>
		<link>http://medicalnewsonline.net/cancer/soy-food-beneficial-for-women-with-breast-cancer/</link>
		<comments>http://medicalnewsonline.net/cancer/soy-food-beneficial-for-women-with-breast-cancer/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 06:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[Soy food]]></category>
		<category><![CDATA[tamoxifen]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=804</guid>
		<description><![CDATA[Although there is a concern regarding the safety of soy food consumption among breast cancer survivors, researchers have found that women in China who had breast cancer and a higher intake of soy food had an associated lower risk of death and breast cancer recurrence, according to a study in the December 9 issue of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-805" title="soy_food" src="http://medicalnewsonline.net/wp-content/uploads/2009/12/soy_food-300x235.jpg" alt="soy_food" width="269" height="210" />Although there is a concern regarding the safety of soy food consumption among breast cancer survivors, researchers have found that women in China who had breast cancer and a higher intake of soy food had an associated lower risk of death and breast cancer recurrence, according to a study in the December 9 issue of <em>JAMA</em>.</p>
<p>&#8220;Soy foods are rich in isoflavones, a major group of phytoestrogens that have been hypothesized to reduce the risk of breast cancer. However, the estrogen-like effect of isoflavones and the potential interaction between isoflavones and tamoxifen have led to concern about soy food consumption among breast cancer patients,&#8221; the authors write.<span id="more-804"></span></p>
<p>Xiao Ou Shu, M.D., Ph.D., of Vanderbilt University Medical Center, Nashville, Tenn., and colleagues examined the association between soy isoflavone intake with breast cancer recurrence and survival. The researchers analyzed data from the Shanghai Breast Cancer Survival Study, a large, population-based study of 5,042 female breast cancer survivors in China. Women ages 20 to 75 years with diagnoses of breast cancer between March 2002 and April 2006 were recruited and followed up through June 2009.</p>
<p>Information on cancer diagnosis and treatment, lifestyle exposures after cancer diagnosis, and disease progression was collected at approximately 6 months after cancer diagnosis and was reassessed at three follow-up interviews conducted at 18, 36, and 60 months after diagnosis. A Shanghai Vital Statistics Registry database was used to obtain survival information for participants who were lost to follow-up.</p>
<p>After a median (midpoint) follow-up of 3.9 years, 444 total deaths and 534 recurrences or breast cancer-related deaths were documented among the group of 5,033 surgically-treated breast cancer patients. Soy food intake, as measured by either soy protein or soy isoflavone intake, was inversely associated with mortality and recurrence. P</p>
<p>atients in the group with the highest intake of soy protein had a 29 percent lower risk of death during the study period, and a 32 percent lower risk of breast cancer recurrence compared to patients with the lowest intake of soy protein. The adjusted 4-year mortality rates were 10.3 percent and 7.4 percent and the 4-year recurrence rates were 11.2 percent and 8.0 percent, respectively, for women with the lowest and highest groups of soy protein intake.</p>
<p>&#8220;The inverse association was evident among women with either estrogen receptor-positive or -negative breast cancer and was present in both users and nonusers of tamoxifen,&#8221; the researchers write.</p>
<p>&#8220;In summary, in this population-based prospective study, we found that soy food intake is safe and was associated with lower mortality and recurrence among breast cancer patients. The association of soy food intake with mortality and recurrence appears to follow a linear dose-response pattern until soy food intake reached 11 grams/day of soy protein; no additional benefits on mortality and recurrence were observed with higher intakes of soy food. This study suggests that moderate soy food intake is safe and potentially beneficial for women with breast cancer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/cancer/soy-food-beneficial-for-women-with-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity linked with poorer breast cancer outcomes</title>
		<link>http://medicalnewsonline.net/cancer/obesity-linked-with-poorer-breast-cancer-outcomes/</link>
		<comments>http://medicalnewsonline.net/cancer/obesity-linked-with-poorer-breast-cancer-outcomes/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[prognosis]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=791</guid>
		<description><![CDATA[Breast cancer patients with a high body mass index (BMI) have a poorer cancer prognosis later in life. Specifically, their treatment effect does not last as long and their risk of death increases. &#8220;Overall, women should make an effort to keep their BMI less than 25,&#8221; said Marianne Ewertz, M.D., professor in the Department of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-793" title="breastcancer" src="http://medicalnewsonline.net/wp-content/uploads/2009/12/breastcancer-300x199.jpg" alt="breastcancer" width="272" height="180" />Breast cancer patients with a high body mass index (BMI) have a poorer cancer prognosis later in life. Specifically, their treatment effect does not last as long and their risk of death increases. &#8220;Overall, women should make an effort to keep their BMI less than 25,&#8221; said Marianne Ewertz, M.D., professor in the Department of Oncology at Odense University Hospital, Denmark. &#8220;Those who have a high BMI should be encouraged to participate in mammography screening programs for prevention efforts.&#8221;<span id="more-791"></span></p>
<p>Ewertz and colleagues examined the influence of obesity on the risk of breast cancer recurrence and mortality in relation to adjuvant treatment. She presented study results at the CTRC-AACR Annual San Antonio Breast Cancer Symposium, held Dec. 9-13.</p>
<p>Using the Danish Breast Cancer Cooperative Group database, they evaluated health information — such as status at diagnosis, tumor size, malignancy grade, number of lymph nodes removed, estrogen receptor status, treatment regimen, etc. — from almost 54,000 women. Ewertz and colleagues were able to calculate BMI for 35 percent of the women, whose information about height and weight was available. A healthy, normal BMI score is between 20 and 25; a score below the normal range indicates underweight and a score above indicates overweight.</p>
<p>After 30 years of follow-up (from 1977 through 2006), the researchers found that women with higher BMIs were older and had more advanced disease at diagnosis compared with those who had a BMI within the normal range. The risk of distant metastases increased the higher the BMI. However, BMI played no role in loco-regional recurrence.</p>
<p>Women with a high BMI had an increased risk of dying from breast cancer, a finding that remained constant over the study period. Further, adjuvant treatment seemed to lose its effect more rapidly in obese patients, according to Ewertz.</p>
<p>&#8220;More research is needed into the mechanisms behind the poorer response to adjuvant treatment among obese women with breast cancer,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/cancer/obesity-linked-with-poorer-breast-cancer-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds vitamin D deficiencies common among breast cancer patients</title>
		<link>http://medicalnewsonline.net/latest-health-news/study-finds-vitamin-d-deficiencies-common-among-breast-cancer-patients/</link>
		<comments>http://medicalnewsonline.net/latest-health-news/study-finds-vitamin-d-deficiencies-common-among-breast-cancer-patients/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Health News]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[insufficient levels]]></category>
		<category><![CDATA[Nutritional supplements]]></category>
		<category><![CDATA[vitamin D]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=510</guid>
		<description><![CDATA[This October marks the 25th annual National Breast Cancer Awareness Month. In addition to raising awareness and educating the public about the disease itself as well as its treatments and advances, scientists have released a study that has found many breast cancer patients suffer from a vitamin D deficiency. Researchers with the University of Rochester [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-511" title="breast_cancer" src="http://medicalnewsonline.net/wp-content/uploads/2009/10/breast_cancer-300x199.jpg" alt="breast_cancer" width="271" height="179" />This October marks the 25th annual National Breast Cancer Awareness Month. In addition to raising awareness and educating the public about the disease itself as well as its treatments and advances, scientists have released a study that has found many breast cancer patients suffer from a vitamin D deficiency.</p>
<p>Researchers with the University of Rochester Medical Center followed 166 women undergoing treatment for breast cancer and found that nearly 70 percent had low levels of vitamin D in their blood. The insufficient levels could contribute to decreased bone mass and increased risk of bone fractures.<span id="more-510"></span></p>
<p>&#8220;Vitamin D is essential to maintaining bone health, and women with breast cancer have accelerated bone loss due to the nature of hormone therapy and chemotherapy. It’s important for women and their doctors to work together to boost their vitamin D intake,&#8221; said Dr. Luke Peppone from Rochester’s James P. Wilmot Cancer Center.</p>
<p>Previous studies have shown that nearly half of all men and women are deficient in the nutrient.</p>
<p>In addition to nutritional supplements, vitamin D can be obtained from milk, fortified cereals and exposure to sunlight.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19405279" alt="ADNFCR-1960-ID-19405279-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/latest-health-news/study-finds-vitamin-d-deficiencies-common-among-breast-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

