<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical News Online &#187; Diet and Fitness</title>
	<atom:link href="http://medicalnewsonline.net/category/diet-and-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalnewsonline.net</link>
	<description>Latest News About Medicine</description>
	<lastBuildDate>Mon, 21 Feb 2011 10:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Men who eat soy may have lower lung cancer risk</title>
		<link>http://medicalnewsonline.net/cancer/men-who-eat-soy-may-have-lower-lung-cancer-risk/</link>
		<comments>http://medicalnewsonline.net/cancer/men-who-eat-soy-may-have-lower-lung-cancer-risk/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[isoflavones]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[soy]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=1144</guid>
		<description><![CDATA[New study had found evidence that men who don&#8217;t smoke and eat a lot of soy may have a lower risk of lung cancer. Soy contains isoflavones, which act similarly to the hormone estrogen, and may have anti-cancer qualities in hormone-related cancers of the breast and prostate, the researchers note in the American Journal of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1145" href="http://medicalnewsonline.net/cancer/men-who-eat-soy-may-have-lower-lung-cancer-risk/attachment/eat-soy/"><img class="alignright size-medium wp-image-1145" title="eat soy" src="http://medicalnewsonline.net/wp-content/uploads/2010/02/eat-soy-300x200.jpg" alt="" width="280" height="187" /></a>New study</strong><strong> had found evidence that men who don&#8217;t smoke  and eat a lot of soy may have a lower risk of lung cancer.</strong></p>
<p>Soy contains isoflavones, which act similarly  to the hormone estrogen, and may have anti-cancer qualities in  hormone-related cancers of the breast and prostate, the researchers note  in the American Journal of Clinical Nutrition. Cells in the lung have  properties that suggest they may also respond to isoflavones.</p>
<p><span id="more-1144"></span></p>
<p>Dr. Taichi Shimazu, of the National Cancer  Center in Tokyo, and colleagues studied more than 36,000 Japanese men  and more than 40,000 Japanese women, 45 to 74 years old and free of  cancer at the start of the study.</p>
<p>The  researchers followed the women for about 11 years, after surveying  their food intake, smoking status, medical history, and other lifestyle  factors between 1995 and 1999.</p>
<p>Overall  rates of lung cancer were small: 481 men &#8212; or about one in 75 &#8212; and  178 women, or about one in 225 &#8212; were diagnosed during the 11 years of  the study.</p>
<p>Among the slightly more  than 13,000 men who never smoked, there were 22 lung cancer cases among  men who ate the least soy, and just 13 lung cancer cases among those who  ate the most. Shimazu said men&#8217;s soy intake from food varied widely,  from about 34 to about 162 grams per day.</p>
<p>After  taking a number of factors into account, the risk about halved in the  highest versus the lowest intake group.</p>
<p>There  were even fewer lung cancer cases among women, so researchers could  draw no conclusions about their risks.</p>
<p>The  authors note that men it may not be the act of eating soy that lowered  lung cancer risk in the men in their study. Men who eat soy may be more  likely to take part in other activities that may lower the risk, or may  be more likely to eat other healthy foods. But they did take many of  those factors into account.</p>
<p>However,  the current study did not gather data on isoflavone supplement use, nor  did it look at exposure second-hand smoking. That means these findings  should be confirmed among Japanese and other populations, the authors  conclude.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/cancer/men-who-eat-soy-may-have-lower-lung-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fatty Acids May Protect Against Cellular Aging</title>
		<link>http://medicalnewsonline.net/diet-and-fitness/omega-3-fatty-acids-may-protect-against-cellular-aging/</link>
		<comments>http://medicalnewsonline.net/diet-and-fitness/omega-3-fatty-acids-may-protect-against-cellular-aging/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[chromosomal]]></category>
		<category><![CDATA[Fatty Acids]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[Omega-3]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=1086</guid>
		<description><![CDATA[Further evidence may lead to more recommendations that individuals start taking nutritional supplements, such as omega-3 fatty acids, as it has been discovered that coronary heart disease patients who had higher levels of the nutrient had a lower rate of cellular aging. The study, which is published in the Journal of the American Medical Association, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1087" href="http://medicalnewsonline.net/diet-and-fitness/omega-3-fatty-acids-may-protect-against-cellular-aging/attachment/omega-3/"><img class="alignright size-medium wp-image-1087" title="omega 3" src="http://medicalnewsonline.net/wp-content/uploads/2010/01/omega-3-300x199.jpg" alt="" width="269" height="178" /></a>Further evidence may lead to more recommendations that individuals start taking nutritional supplements, such as omega-3 fatty acids, as it has been discovered that coronary heart disease patients who had higher levels of the nutrient had a lower rate of cellular aging.</strong></p>
<p>The study, which is published in the <em> Journal of the American Medical Association, </em> found that patients who had a high dietary intake of omega-3 fatty acids had a lower rate of telomere length, which is a chromosomal marker of biological aging.<span id="more-1086"></span></p>
<p>Researchers studied 608 patients who suffered from coronary heart disease, which is caused by clogged arteries, and noted that patients who had a higher level of omega-3 fatty acids in their blood stream had a 32 percent reduction in the chance of telomere shortening, which is a good sign for living longer.</p>
<p>&#8220;These findings raise the possibility that omega-3 fatty acids may protect against cellular aging in patients with coronary heart disease,&#8221; the researchers write.</p>
<p>Previous studies have shown the several health benefits from omega-3 fatty acids with coronary heart disease patients, but have never looked into how the nutrient affects cell life.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19571901" alt="ADNFCR-1960-ID-19571901-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/diet-and-fitness/omega-3-fatty-acids-may-protect-against-cellular-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Vitamin D and Calcium for Bone Strength</title>
		<link>http://medicalnewsonline.net/diet-and-fitness/benefits-of-vitamin-d-and-calcium-for-bone-strength/</link>
		<comments>http://medicalnewsonline.net/diet-and-fitness/benefits-of-vitamin-d-and-calcium-for-bone-strength/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 08:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[Bone Strength]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=1043</guid>
		<description><![CDATA[A new study has proven that nutritional supplements such as vitamin D and calcium can prevent bone fractures, a practice many physicians have been recommending for quite some time. Research conducted at UC Davis in Sacramento, California, revealed that individuals who take the nutritional supplements on a daily basis reduces the risk of bone fractures [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1044" href="http://medicalnewsonline.net/diet-and-fitness/benefits-of-vitamin-d-and-calcium-for-bone-strength/attachment/bone-vit-d-and-calcium/"><img class="alignright size-medium wp-image-1044" title="bone vit.D and calcium" src="http://medicalnewsonline.net/wp-content/uploads/2010/01/bone-vit.D-and-calcium-300x225.jpg" alt="" width="268" height="201" /></a>A new study has proven that nutritional supplements such as vitamin D and calcium can prevent bone fractures, a practice many physicians have been recommending for quite some time. </strong></p>
<p>Research conducted at UC Davis in Sacramento, California, revealed that individuals who take the nutritional supplements on a daily basis reduces the risk of bone fractures regardless of gender and age.</p>
<p><span id="more-1043"></span></p>
<p>The findings represent a large effort from researchers around the world, determining the benefits of calcium and vitamin D in post-menopausal women, adult men and younger patients of both genders.</p>
<p>Various reports have confirmed that the supplements help post-menopausal women prevent osteoporosis, which affects roughly 8 million American women.</p>
<p>The researchers discovered that combining both of the supplements provides better results than when they are taken separately.</p>
<p>&#8220;This combination of supplements benefits both women and men of all ages, which is not something we fully expected to find,&#8221; explained co-author John Robbins, a professor at UC Davis. &#8220;We now need to investigate the best dosage, duration and optimal way for people to take it.&#8221;<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19561580" alt="ADNFCR-1960-ID-19561580-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/diet-and-fitness/benefits-of-vitamin-d-and-calcium-for-bone-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of the fittest: exercise &#8216;can fight ageing&#8217;</title>
		<link>http://medicalnewsonline.net/diet-and-fitness/survival-of-the-fittest-exercise-can-fight-ageing/</link>
		<comments>http://medicalnewsonline.net/diet-and-fitness/survival-of-the-fittest-exercise-can-fight-ageing/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[cellular level]]></category>
		<category><![CDATA[chromosomes]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[Saarland University]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=943</guid>
		<description><![CDATA[Physical activity done in long-term has an anti-ageing effect at the cellular level, a German study suggests. Researchers focused on telomeres, the protective caps on the chromosomes that keep a cell&#8217;s DNA stable but shorten with age. They found telomeres shortened less quickly in key immune cells of athletes with a long history of endurance [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://medicalnewsonline.net/wp-content/uploads/2010/01/exercise-and-ageing.jpg"><img class="alignright size-medium wp-image-944" title="exercise and ageing" src="http://medicalnewsonline.net/wp-content/uploads/2010/01/exercise-and-ageing-300x225.jpg" alt="" width="266" height="200" /></a></strong><strong>Physical activity done in l</strong><strong>ong-term has an anti-ageing effect at the cellular level, a German study suggests. </strong></p>
<p>Researchers focused on telomeres, the protective caps on the chromosomes that keep a cell&#8217;s DNA stable but shorten with age.</p>
<p>They found telomeres shortened less quickly in key immune cells of athletes with a long history of endurance training. The study, by Saarland University, appears in the journal Circulation.</p>
<p><span id="more-943"></span></p>
<p>In a separate study of young Swedish men, cardiovascular fitness has been linked to increased intelligence and higher educational achievement. Telomeres are relatively short sections of specialised DNA that sit at the ends of all our chromosomes.</p>
<p>They have been compared to the plastic tips at the ends of shoelaces that prevent the laces from unravelling. Each time a cell divides, its telomeres shorten and the cell becomes more susceptible to dying.</p>
<p>The researchers measured the length of telomeres in blood samples from two groups of professional athletes and two groups of people who were healthy non-smokers, but who did not take regular exercise.</p>
<p>One group of professional athletes included members of the German national track and field athletics team, who had an average age of 20.</p>
<p>The second group was made up of middle-aged athletes who had regularly run long distances &#8211; an average of 80km a week &#8211; since their youth. The researchers found evidence that the physical exercise of the professional athletes led to activation of an enzyme called telomerase, which helped to stabilise telomeres.</p>
<p>This reduced the telomere shortening in leukocytes, a type of white blood cell that plays a key role in fighting infection and disease. The most pronounced effect was found in athletes who had been regularly endurance training for several decades.</p>
<p>Lead researcher Dr Ulrich Laufs said: &#8220;This is direct evidence of an anti-ageing effect of physical exercise.</p>
<p>&#8220;Our data improves the molecular understanding of the protective effects of exercise and underlines the potency of physical training in reducing the impact of age-related disease.&#8221;<br />
Professor Tim Spector, an expert on genetics and ageing at Kings College London, said other studies had suggested more moderate exercise had a beneficial effect on ageing.</p>
<p>He said: &#8220;It is still difficult to separate cause and effect from these studies &#8211; as longer telomeres may still be a marker of fitness.</p>
<p>&#8220;Nevertheless &#8211; this is further evidence that regular exercise may retard aging.&#8221;</p>
<p>Professor Kay-Tee Khaw, of the University of Cambridge, an expert on ageing, said: &#8220;The benefits of physical activity for health are well established from many large long-term population studies.</p>
<p>&#8220;Even moderate levels of physical activity are related to lower levels of many heart disease risk factors such as blood pressure and cholesterol and lower risk of many chronic diseases associated with ageing such as heart disease, stroke, diabetes and some cancers.&#8221;</p>
<p>In the second study, published in Proceeding of the National Academy of Sciences, a team from the University of Gothenburg analysed data on more than 1.2 million Swedish men born from 1950-1976 who enlisted for military service at age 18.</p>
<p>They found that good heart health was linked to higher intelligence, better educational achievement and raised status in society. By studying twins in the study, the researchers concluded that environmental and lifestyle factors were key, rather than genetics.</p>
<p>They said the findings suggested that campaigns to promote physical exercise might help to raise standards of educational achievement across the population.</p>
<p>Lead researcher Professor Georg Kuhn said cardiovascular exercise increased blood flow to the brain, which in turn might help forge more and stronger connections between nerve cells.</p>
<p>However, he said it was also possible that intelligent people tended to make more exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/diet-and-fitness/survival-of-the-fittest-exercise-can-fight-ageing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High fat diet &#8216;ups inflammation in the colon&#8217;</title>
		<link>http://medicalnewsonline.net/cancer/high-fat-diet-ups-inflammation-in-the-colon/</link>
		<comments>http://medicalnewsonline.net/cancer/high-fat-diet-ups-inflammation-in-the-colon/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[fat diet]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=931</guid>
		<description><![CDATA[Studies have previously estabilished a link between colorectal cancer and a diet high in fat and low in fiber, vitamin D and calcium. Now, in a new research, scientists at Rockefeller University have shown what happens to colon tissue when mice are fed such a diet. The study has been published in the November 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://medicalnewsonline.net/wp-content/uploads/2010/01/fat-diet.gif"><img class="alignright size-medium wp-image-932" title="fat diet" src="http://medicalnewsonline.net/wp-content/uploads/2010/01/fat-diet-300x224.gif" alt="" width="274" height="204" /></a>Studies have previously estabilished a link between colorectal cancer and a diet high in fat and low in fiber, vitamin D and calcium. </strong></p>
<p><strong> </strong>Now, in a new research, scientists at Rockefeller University have shown what happens to colon tissue when mice are fed such a diet.</p>
<p>The study has been published in the November 2009 issue of The Journal of Nutrition.</p>
<p><span id="more-931"></span></p>
<p>&#8220;There is convincing evidence that increased intake of red meat, processed meat and alcohol can increase risk of colorectal cancer, whereas greater consumption of dietary fiber, milk and calcium might decrease risk,&#8221; says Peter Holt, a senior research associate in the Laboratory of Biochemical Genetics and Metabolism at Rockefeller. &#8220;Our findings show that a Western diet induces oxidative stress and alters immune responses in the colon of mice long before tumors occur.&#8221;</p>
<p>To reach the conclusion, researchers fed experimental mice either a standard diet containing five percent fat and ample amounts of calcium and vitamin D or a Western diet containing 20 percent fat and adequate but marginal levels of calcium and vitamin D for three or six months.</p>
<p>As expected, animals consuming the Western diet were heavier and had more fat tissue than those on the control diet. Microarray analysis identified 41 genes that were being expressed at significantly different levels between the Western diet and control animals. Most of these genes were related to metabolic processes such as lipid metabolism and glutathione metabolism, which is important for preventing damage caused by oxidation.</p>
<p>In addition, expression of a series of genes collectively associated with immune and inflammatory responses was altered. The diet also increased the number of macrophages, cells associated with inflammation in the colon, as well as several proteins such as myeloperoxidase and MCP-1 and colonic oxidative stress genes associated with inflammation.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/cancer/high-fat-diet-ups-inflammation-in-the-colon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training May Help with Muscle Pain for Female Workers</title>
		<link>http://medicalnewsonline.net/diet-and-fitness/strength-training-may-help-with-muscle-pain-for-female-workers/</link>
		<comments>http://medicalnewsonline.net/diet-and-fitness/strength-training-may-help-with-muscle-pain-for-female-workers/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[Muscle Pain]]></category>
		<category><![CDATA[Nutritional supplements]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[trapezius muscle]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=922</guid>
		<description><![CDATA[A new study suggests that while nutritional supplements such as magnesium may help ease muscle pain in the neck and back, exercise may also help ease the discomfort. The study published in the Journal of Applied Physiology, found that when women were exposed to strength training exercises with dumbbells, they experience a muscle build up [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://medicalnewsonline.net/wp-content/uploads/2009/12/Strength-Training-women.jpg"><img class="alignright size-medium wp-image-923" title="Strength-Training-women" src="http://medicalnewsonline.net/wp-content/uploads/2009/12/Strength-Training-women-300x225.jpg" alt="" width="270" height="202" /></a>A new study suggests that while nutritional supplements such as magnesium may help ease muscle pain in the neck and back, exercise may also help ease the discomfort. </strong></p>
<p>The study published in the <em>Journal of Applied Physiology,</em> found that when women were exposed to strength training exercises with dumbbells, they experience a muscle build up that helps the tenderness and tightness of the upper trapezius muscle.<span id="more-922"></span></p>
<p>Research found that two-thirds of women in office jobs experience pain in their upper trapezius muscle, which may be a result of doing tedious computer work.</p>
<p>The study consisted of 42 working women who were split into groups utilizing a 10-week strength training exercise program, general fitness or counseling on diet and health regimens respectively.</p>
<p>It was found that the women who participated in the strength training experienced 50 percent less pain, and that those in the general fitness and control groups did not experience a significant decrease in discomfort.</p>
<p>The researchers noted that the strength training encouraged women to overcome their fears of using the muscles that hurt them, leading them to exercise more and decrease the tightness.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19531221" alt="ADNFCR-1960-ID-19531221-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/diet-and-fitness/strength-training-may-help-with-muscle-pain-for-female-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Saves Cancer Patients&#8217; Lives</title>
		<link>http://medicalnewsonline.net/diet-and-fitness/exercise-saves-cancer-patients-lives/</link>
		<comments>http://medicalnewsonline.net/diet-and-fitness/exercise-saves-cancer-patients-lives/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=857</guid>
		<description><![CDATA[A team of epidemiologists from the Harvard School of Public Health in Boston looked at 2,600-plus men who were diagnosed with prostate cancer between 1990 and 2002, while they were enrolled in the Health Professionals Follow-up Study. As part of that study, the men answered questions about their rates of physical activity every year, so [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://medicalnewsonline.net/wp-content/uploads/2009/12/exercise.jpg"><img class="alignright size-medium wp-image-858" title="exercise" src="http://medicalnewsonline.net/wp-content/uploads/2009/12/exercise-300x180.jpg" alt="" width="269" height="161" /></a>A team of epidemiologists from the Harvard School of Public Health in Boston looked at 2,600-plus men who were diagnosed with prostate cancer between 1990 and 2002, while they were enrolled in the Health Professionals Follow-up Study.</strong></p>
<p>As part of that study, the men answered questions about their rates of physical activity every year, so exercise data was available from before and after their diagnoses. <span id="more-857"></span>What they found was that men who engaged in five or more hours of vigorous activity a week had a 56 percent lower risk of dying from prostate cancer.</p>
<p>Exercise has what doctors call a &#8220;protective effect.&#8221; In this study of men with prostate cancer, the researchers found that after a prostate cancer diagnosis, exercise was linked with a lower risk of death by all causes, whether the exercise was vigorous or not. &#8220;But when we looked at mortality specifically from prostate cancer, we only saw a significant benefit with more vigorous activity—at the level of five or more hours of vigorous activity per week,&#8221; says lead author Stacey Kenfield, Sc.D., a research associate at Harvard School of Public Health.</p>
<p>So while any type of exercise is beneficial for overall health, for prostate cancer, it seems more vigorous levels are needed to see a benefit.</p>
<p>Other studies evaluating the link between exercise and survival after the diagnosis of colorectal and breast cancers suggest that exercise also improves the odds of surviving those cancers. It&#8217;s not clear why or how exercise can have beneficial effects for cancer patients, though.</p>
<p>&#8220;There are a number of molecular pathways through which exercise could exert an effect on prostate-cancer biology,&#8221; says Kenfield. &#8220;For instance, exercise influences hormones thought to stimulate prostate cancer.&#8221; Exercise can improve your sleep and your mood. Plus, exercise in general improves immune function and can reduce systemic inflammation—all good stuff for trouncing cancer.</p>
<p><strong>Here&#8217;s how cancer patients can use exercise to shift the odds in their favor: </strong></p>
<p><strong>• Get your doc’s okay. </strong> According to the American Cancer Society, exercise after a cancer diagnosis can actually lead to more physical problems, not fewer, if you have the following conditions: bone metastasis (cancer that has spread to your bones); a low white blood cell count; a low platelet count; a fever or active infection; anemia; or unsteadiness, frailty, or other problem that might make exercise unsafe. So be sure to run your planned exercise regimen by your oncologist before you begin.</p>
<p><strong>• Progress gradually. </strong> The rule of thumb for any exerciser—whether he or she has cancer or not—is to boost time and intensity no more than 10 percent per week. That means, if you start off by walking 60 minutes per week, you should add no more than 6 minutes to your weekly walking time the next.</p>
<p><strong>• Exercise vigorously, if you can. </strong> In this study, five hours of jogging, running, tennis, swimming, and/or biking a week significantly reduced the risk of dying from prostate cancer in men with prostate cancer. Every person&#8217;s situation is different, though, so consult with your care team if you&#8217;re not sure how much exercise you can handle.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/diet-and-fitness/exercise-saves-cancer-patients-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists search for the secrets of how calorie-restricted diets increase longevity</title>
		<link>http://medicalnewsonline.net/diet-and-fitness/scientists-search-for-the-secrets-of-how-calorie-restricted-diets-increase-longevity/</link>
		<comments>http://medicalnewsonline.net/diet-and-fitness/scientists-search-for-the-secrets-of-how-calorie-restricted-diets-increase-longevity/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[proteins]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=800</guid>
		<description><![CDATA[Scientists searching for the secrets of how calorie-restricted diets increase longevity are reporting discovery of proteins in the fat cells of human volunteers that change as pounds drop off. The proteins could become markers for monitoring or boosting the effectiveness of calorie-restricted diets &#8211; the only scientifically proven way of extending life span in animals. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-801" title="calories" src="http://medicalnewsonline.net/wp-content/uploads/2009/12/calories-300x268.jpg" alt="calories" width="269" height="187" />Scientists searching for the secrets of how calorie-restricted diets increase longevity are reporting discovery of proteins in the fat cells of human volunteers that change as pounds drop off. </strong></p>
<p>The proteins could become markers for monitoring or boosting the effectiveness of calorie-restricted diets &#8211; the only scientifically proven way of extending life span in animals. Their study appears online in ACS&#8217; <em>Journal of Proteome Research</em>.<span id="more-800"></span></p>
<p>Edwin Mariman and colleagues note that scientists have long known that sharply restricting intake of calories while maintaining good nutrition makes animals live longer and stay healthier. Recent studies suggest that people may gain similar benefits. But scientists know little about how these diets work in humans, particularly their effects on cells that store fat.</p>
<p>The new study focused on proteins in abdominal subcutaneous fat cells from a group of overweight people before and after they went on a five-week-long calorie-restricted diet. The volunteers each lost an average of 21 pounds. Scientists identified changes in the levels of 6 proteins as the volunteers shed pounds, including proteins that tell the body to store fat.</p>
<p>These proteins could serve as important markers for improving or tracking the effectiveness of therapies involving calorie-restricted diets, they say.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnewsonline.net/diet-and-fitness/scientists-search-for-the-secrets-of-how-calorie-restricted-diets-increase-longevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea Ingredient May Help Fight Brain Diseases</title>
		<link>http://medicalnewsonline.net/diet-and-fitness/green-tea-ingredient-may-help-fight-brain-diseases/</link>
		<comments>http://medicalnewsonline.net/diet-and-fitness/green-tea-ingredient-may-help-fight-brain-diseases/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[Parkinson]]></category>

		<guid isPermaLink="false">http://medicalnewsonline.net/?p=770</guid>
		<description><![CDATA[An ingredient found in natural supplement green tea may help treat brain diseases such as Alzheimer’s, Huntington’s and Parkinson’s. According to a study published in Natural Chemical Biology, when EGCG, a green tea ingredient mixed with chemical DAPH-12, it may help destroy amyloids, which are proteins that bring on the brain diseases. Some feel this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-771" title="green tea" src="http://medicalnewsonline.net/wp-content/uploads/2009/12/green_tea-300x226.jpg" alt="green tea" width="269" height="192" />An ingredient found in natural supplement green tea may help treat brain diseases such as Alzheimer’s, Huntington’s and Parkinson’s.</p>
<p>According to a study published in <em> Natural Chemical Biology, </em> when EGCG, a green tea ingredient mixed with chemical DAPH-12, it may help destroy amyloids, which are proteins that bring on the brain diseases.</p>
<p>Some feel this study is significant as no other research has found a chemical combination to destroy amyloids. Researchers found that while EGCG could destroy weaker amyloids on their own, it needed to be mixed with DAPH-12 to destroy the stronger proteins.<span id="more-770"></span></p>
<p>While the researchers said they were excited with the outcome of finding a potential way to treat the diseases, they are quick to point out there is still more research to be done to see if they could find other possible solutions.</p>
<p>&#8220;Our findings are certainly preliminary and we need further work to fully comprehend the effects of EGCG in combination with other chemicals on amyloids,&#8221; said co-author Dr. Martin Duennwald. &#8220;Yet, we see our study as a very exciting initial step towards combinatorial therapies for the treatment of amyloid-based diseases.&#8221;<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19497256" alt="ADNFCR-1960-ID-19497256-ADNFCR" /></p>
]]></content:encoded>
